Clients
| Location | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 60 | Demo Client 20 | Active | — | [email protected] | +1-555-01020 | 120 Demo Street | Austin | TX | |
| 59 | Demo Client 19 | Active | — | [email protected] | +1-555-01019 | 119 Demo Street | Austin | TX | |
| 58 | Demo Client 18 | Overdue | — | [email protected] | +1-555-01018 | 118 Demo Street | Austin | TX | |
| 57 | Demo Client 17 | Inactive | — | [email protected] | +1-555-01017 | 117 Demo Street | Austin | TX | |
| 56 | Demo Client 16 | Pending | — | [email protected] | +1-555-01016 | 116 Demo Street | Austin | TX | |
| 55 | Demo Client 15 | Active | — | [email protected] | +1-555-01015 | 115 Demo Street | Austin | TX | |
| 54 | Demo Client 14 | Active | — | [email protected] | +1-555-01014 | 114 Demo Street | Austin | TX | |
| 53 | Demo Client 13 | Active | — | [email protected] | +1-555-01013 | 113 Demo Street | Austin | TX | |
| 52 | Demo Client 12 | Overdue | — | [email protected] | +1-555-01012 | 112 Demo Street | Austin | TX | |
| 51 | Demo Client 11 | Inactive | — | [email protected] | +1-555-01011 | 111 Demo Street | Austin | TX |
Showing 1 to 10 of 20 results
Archive Client
Invite customers to the portal
Sends the portal welcome email (Settings → Welcome message, in each customer's language) to every active or overdue customer with an email address. Archived, inactive and pending clients are never invited. This applies tenant-wide, regardless of current filters.
0 customer(s) have never been invited.
Emails leave through your connected mailbox at 25 per minute, so 0 invitation(s) take about 0 minute(s).
Extend Grace for Delinquent Clients
Grants a temporary payment-block override to every delinquent client and unblocks their auto-blocked services. This applies tenant-wide, regardless of current filters.