Demo mode is enabled. Browsing is fully interactive, but all data edits are blocked.
Reports
Total Payments (USD)
1,134.00 USD
Payments Count
16
Average Payment
70.88 USD
Payments (this month by default)
Range: 2026-02-01 – 2026-02-28
Payments
| Client | Invoice | Amount | Source | Status | Processed at | Reference |
|---|---|---|---|---|---|---|
| Demo Client 10 | INV-DEMO-00033 | 99.00 USD | cash | completed | 2026-02-17 00:00 | DEMO-PAY-01554 |
| Demo Client 18 | INV-DEMO-00057 | 99.00 USD | cash | completed | 2026-02-16 00:00 | DEMO-PAY-01578 |
| Demo Client 06 | INV-DEMO-00021 | 99.00 USD | cash | completed | 2026-02-15 00:00 | DEMO-PAY-01542 |
| Demo Client 14 | INV-DEMO-00045 | 99.00 USD | cash | completed | 2026-02-14 00:00 | DEMO-PAY-01566 |
| Demo Client 05 | INV-DEMO-00018 | 59.00 USD | ach | completed | 2026-02-14 00:00 | DEMO-PAY-01539 |
| Demo Client 13 | INV-DEMO-00042 | 59.00 USD | ach | completed | 2026-02-13 00:00 | DEMO-PAY-01563 |
| Demo Client 02 | INV-DEMO-00009 | 99.00 USD | cash | completed | 2026-02-13 00:00 | DEMO-PAY-01530 |
| Demo Client 01 | INV-DEMO-00006 | 59.00 USD | ach | completed | 2026-02-12 00:00 | DEMO-PAY-01527 |
| Demo Client 20 | INV-DEMO-00063 | 49.00 USD | card | completed | 2026-02-11 00:00 | DEMO-PAY-01584 |
| Demo Client 09 | INV-DEMO-00030 | 59.00 USD | ach | completed | 2026-02-11 00:00 | DEMO-PAY-01551 |
| Demo Client 01 | INV-DEMO-00003 | 99.00 USD | card | completed | 2026-02-11 00:00 | DEMO-PAY-01524 |
| Demo Client 08 | INV-DEMO-00027 | 49.00 USD | card | completed | 2026-02-10 00:00 | DEMO-PAY-01548 |
| Demo Client 17 | INV-DEMO-00054 | 59.00 USD | ach | completed | 2026-02-10 00:00 | DEMO-PAY-01575 |
| Demo Client 16 | INV-DEMO-00051 | 49.00 USD | card | completed | 2026-02-09 00:00 | DEMO-PAY-01572 |
| Demo Client 04 | INV-DEMO-00015 | 49.00 USD | card | completed | 2026-02-08 00:00 | DEMO-PAY-01536 |
Per page